The sub-panels are Plenum Rated and designed to mount in model “MH” metal housings and the mounting holes are pre-drilled, ready to install. Sub-panels can be ordered pre-installed in your choice of “MH” enclosures.

 

POLYMETAL SUB-PANELS
MODEL # USE WITH ENCLOSURE HEIGHT WIDTH THICKNESS MATERIAL WEIGHT
SP3303 MH3300/MH3300K 11.325" 11.40" .13" Polymetal 1.00 lbs.
SP3803S MH3800 19.000" 11.75" .13" Polymetal 1.80 lbs.
SP3803L MH3800 23.000" 11.75" .13" Polymetal 2.10 lbs.
SP4403L MH4400 16.875" 15.75" .13" Polymetal 1.80 lbs.
SP5503L MH5500 23.000" 22.50" .13" Polymetal 4.10 lbs.
SP5803L MH5800 34.125" 22.50" .13" Polymetal 6.20 lbs.

 

STEEL SUB-PANELS
MODEL # USE WITH ENCLOSURE HEIGHT WIDTH THICKNESS MATERIAL WEIGHT
SP3304 MH3300/MH3300K 11.325" 11.40" .25" Perforated Steel 1.72 lbs.
SP3804S MH3800 19.000" 11.75" .25" Perforated Steel 2.94 lbs.
SP3804L MH3800 23.000" 11.75" .25" Perforated Steel 3.52 lbs.
SP4404L MH4400 16.875" 15.75" .25" Perforated Steel 3.52 lbs.
SP5504L MH5500 23.000" 22.50" .25" Perforated Steel 6.56 lbs.
SP5804L MH5800 34.125" 22.50" .25" Perforated Steel 9.72 lbs.


RELAYSCURRENT SENSORS • POWER CONTROL CONTACTORS ENCLOSURESSUB-PANELSPOWER SUPPLIES
TRANSFORMERSACCESSORIESENERGY MANAGEMENTFAN/LIGHT CONTROLSALARM SYSTEMS

RIB, Relay In A Box, RIB Relay, RIB Logo
Copyright 2004 © Functional Devices, Inc.

>