RIBX243PV
Downloads
Description
Enclosed Internal 0-20 Amp to 0-10 Vdc Relay/Analog Current Transducer Combination, 20 Amp 3PST with 24 Vac/dc Coil
Specifications
| Coil Voltage | 24 Vac/dc |
| Relays | 1 TPST |
| Sensor Range | 0-20 A |
| contact ratingResistive | 20 A |
| contact ratingMotor | 7.5 HP |
| contact ratingBallast | 20 A |
| contact ratingPilot Duty | 1640 VA |
| Override Switch | No |
| Sensor Type | Internal |
| Sensor Threshold | Analog |
| Gold Flash | No |
