RIBX24SBV
Downloads
Description
Enclosed 20 Amp Relay/Current Sensor Combination, Analog 0-20 Amp, with 24 Vac/dc Coil + Override Switch
Specifications
| Coil Voltage | 24 Vac/dc |
| Relays | 1 SPST |
| Sensor Range | 0-20 A |
| contact ratingResistive | 20 A |
| contact ratingMotor | 2 HP |
| contact ratingBallast | 20 A |
| contact ratingTungsten | 1200W |
| contact ratingPilot Duty | 1110 VA |
| Override Switch | 1 |
| Sensor Type | Internal |
| Sensor Threshold | Analog |
| Gold Flash | No |
