Transformers
Transformers ranging from 20VA to 375VA are foot and/or hub mounted. They are available with single or dual threaded hubs. Some are foot mounted only. Most are UL Listed or UL Component Recognized, and many are Class 2. Several transformers are provided with a circuit breaker. Pigtail wires are standard on all models and are up to 9.5" in length. All transformers utilize split-bobbin construction.
20VA
| Model # | Description | |
|---|---|---|
| TR20VA001 | Transformer 20VA, 120-24V, single hub, Class II, UL List., US/Can.,Inherent Lim. | |
| TR20VA002 | Transformer 20VA, 208-24V, dual hub, Class II, UL List., US/Can.,Inherent Lim. | |
| TR20VA003 | Transformer 20VA, 24-24V, single hub, UL Listed US/Canada,Inherent Limit | |
| TR20VA007 | Transformer 20VA, 277-24V, single hub, Class II UL Listed US/Canada,Inherent Lim |
40VA
| Model # | Description | |
|---|---|---|
| TR40VA001 | Transformer 40VA, 120-24V, single hub, Class II UL Listed US/Canada,Inherent Lim | |
| TR40VA002 | Transformer 40VA, 120-24V, dual hub, Class II UL Listed US/Canada,Inherent Limit | |
| TR40VA003 | Transformer 40VA, 24-24V, single hub, Class II UL Listed US/Canada,Inherent Lim. | |
| TR40VA004 | Transformer 40VA, 277/240/208/120-24V,2 hub,ClassII UL List US/Can,Inherent Lim | |
| TR40VA013 | Transformer 40VA, 208/240/277/480-120Vac, single hub, circuit breaker | |
| TR40VA015 | Transformer 40VA, 120/208/240-24V Class 2 UL Listed 1N+Foot w/ Plate | |
| TR40VA022 | Transformer 40VA, 120-24V Class 2 UL Listed 2N+FOOT 8 primary, 30 secondary | |
| TR40VA040 | Transformer 40VA, 120/208/240-24V Class 2 UL Listed 1N+FOOT, W/T, w/ Plate |
50VA
| Model # | Description | |
|---|---|---|
| TR50VA001 | Transformer 50VA, 120-24V, single hub, Class II UL Listed US/Canada,3A Fuse | |
| TR50VA002 | Transformer 50VA, 120-24V, dual hub, Class II UL Listed US/Canada,3A Fuse | |
| TR50VA003 | Transformer 50VA, 208/240-24V, dual hub, Class II UL Listed US/Canada,3A Fuse | |
| TR50VA004 | Transformer 50VA,480/277/240/120-24V,dual hub,ClassII UL List US/Canada,Cir.Bkr. | |
| TR50VA005 | Transformer 50VA, 120-24V, single hub, Class II C-UL Listed, Cir. Break. | |
| TR50VA006 | Transformer 50VA, 277-24V, single hub, Class II UL Listed US/Canada,3A Fuse | |
| TR50VA007 | Transformer 50VA, 277-24V, dual hub, Class II UL Listed US/Canada,3A Fuse | |
| TR50VA008 | Transformer 50VA, 208/240/277/480-120Vac, dual hub, 2.25A circuit breaker | |
| TR50VA009 | Transformer 50VA, 120/208/240-24Vac, dual hub, CL2 UL List US/Can., Cir.Bkr. | |
| TR50VA014 | Transformer 50VA 277V-24V 1 hub Class 2 UL Listed US & CA, CirBkr | |
| TR50VA015 | Transformer 50VA,480/277/240/208/120-24V,1 Hub,ClassII UL List US/CA,Cir.Bkr. | |
| TR50VA016 | Transformer 50VA,240/208/120-24V,Single Hub,ClassII UL List US/CA,Cir.Bkr. | |
| TR50VA017 | Transformer 50VA,480/277/208-24V,Single Hub,ClassII UL List US/CA,Cir.Bkr. | |
| TR50VA018 | Transformer 50VA,480/277/240/208-120V,90deg. Hub,Perm. plate, UL List US/CA | |
| TR50VA019 | Xfrmr 50VA,277/120V-24,Plast endbells,Vert foot mnt,UL List US/CA,28in wires |
75VA
| Model # | Description | |
|---|---|---|
| TR75VA001 | Transformer 75VA, 120-24V, single hub, Class II UL Listed US/Canada, Circ. Bkr. | |
| TR75VA002 | Transformer 75VA, 120-24V, dual hub, Class II UL Listed US/Canada, Circ. Bkr. | |
| TR75VA003 | Transformer 75VA 277-24V 1 hub Class 2 UL Listed US & CA, CirBkr | |
| TR75VA004 | Transformer 75VA, 120/208/240/480-24V,2 hub 1TH+1S0,Class II, UL US & CA,Cir.Bkr | |
| TR75VA005 | Transformer 75VA, 120/208/240/480-24V,1 TH hub,Class II, UL US & CA,Cir.Bkr | |
| TR75VA007 | Transformer 75VA, 120/208/240/480-24V, dual hub,Class II, UL US & CA,Cir.Bkr |
100VA
| Model # | Description | |
|---|---|---|
| TR100VA001 | Transformer 100VA,120-24V,single hub,Class2 UL Listed US/Canada, Circ. Br. | |
| TR100VA002 | Transformer 100VA, 120-24V, dual hub, ClassII UL Listed US/Canada, Circ. Bkr. | |
| TR100VA004 | Transformer 100VA,120/240/277/480-24V,dual hub,ClassII UL List US/Canada.,Cir.Br | |
| TR100VA005 | Transformer 100VA,120/240/277/480-24V,single hub,ClassII UL List US/CA,Cir.Br | |
| TR100VA008 | Transformer 100VA 480/277/240/208-120V, 2 hub, UL Listed US/Can, Circuit Breaker |
150VA
| Model # | Description | |
|---|---|---|
| TR150VA001 | Transformer 150VA, 120-24V, single hub, UL Rec. US/Canada, Circ. Bkr. | |
| TR150VA002 | Transformer 150VA, 120-24V, dual hub, UL Listed US/Canada, Circ. Bkr. | |
| TR150VA008 | Transformer 150VA 480/277/240/208-120V, 2 hub, UL Listed US/Can, Circuit Breaker |
175VA
| Model # | Description | |
|---|---|---|
| TR175VA001 | Transformer 175VA, 208/240-24V, 2 BO hub, UL Rec. US/Canada | |
| TR175VA002 | Transformer 175VA, 120-24V, dual hub, UL Rec. US/Canada | |
| TR175VA003 | Transformer 175VA, 120-24V, single hub, UL Listed US/Canada |
240VA
| Model # | Description | |
|---|---|---|
| TR240VA001 | Transformer 240VA, 120-24V, 2 hub 1TH + 1 BO, UL Rec. US/Canada |
300VA
| Model # | Description | |
|---|---|---|
| TR300VA002 | Transformer 300VA 120/208/240/480-24Vac |
375VA
| Model # | Description | |
|---|---|---|
| TR375VA001 | Transformer 375VA, 120-24V, 2 BO hub, UL Rec. US/Canada |
