Long Range Wireless
Extending a Network
As illustrated above, our wireless products can expand any new or existing building network. By placing Server transceiver units on the communication trunk, remote devices wired to the Client transceiver unit now become a part of the building network. The Functional Devices wireless transceiver units all operate on a point-to-multipoint architecture, allowing for one Server transceiver unit to communicate to multiple Client transceiver units. The robust transceivers offer great performance, with a range up to several miles.
When no building control network exists, Functional Devices can supply a Server package to Client package configuration that provides a digital input to relay output control without the need of a building network (stand alone operation).
We understand that the large list of part numbers may be somewhat confusing. Because of this, we have made a chart to help you build the perfect part for your needs. Click here to construct your part number.
View the quick reference chart
Some Common Applications Click on image to see full size
Products
BACnet
| Model # | Description | |
|---|---|---|
| LRWBC | AIC BACnet Client w/ MT4-4 | |
| LRWBS | AIC BACnet Server w/ MT4-4 | |
| LRWE150B3C | AIC Enclosed BACnet Client, LRMNWX2401B-BC, LH1000, LT50VA004 | |
| LRWE150B6C | AIC Enclosed BACnet Client, LRMNW24B-BCAI, LH1000, LT50VA004 | |
| LRWE150BS | AIC Enclosed BACnet Server, LH1000, LT50VA004 | |
| LRWE1B3C | AIC Enclosed BACnet Client, LRMNWX2401B-BC, LH1000 | |
| LRWE1B6C | AIC Enclosed BACnet Client, LRMNW24B-BCAI, LH1000 | |
| LRWE2BS | AIC Enclosed BACnet Server, LH1200 | |
| LRWE4BS | AIC Enclosed BACnet Server LH2204-N4 | |
| LRWE650B3C | AIC Enclosed BACnet Client LH3204-N4, LT50VA004, LRMNWX2401B-BC | |
| LRWE650B6C | AIC Enclosed BACnet Client LH3204-N4, LT50VA004, LRMNW24B-BCAI | |
| LRWE650BS | AIC Enclosed BACnet Server LH3202-N4, LT50VA004 | |
| LRWE6B3C | AIC Enclosed BACnet Client LH3204-N4, LRMNWX2401B-BC | |
| LRWE6B6C | AIC Enclosed BACnet Client LH3204-N4, LRMNW24B-BCAI | |
| LRWP1BC | AIC BACnet Client, LH6000 | |
| LRWP1BS | AIC BACnet Server, LH6000 |
LonWorks
| Model # | Description | |
|---|---|---|
| LRWE150L1C | AIC Enclosed LonWorks Client, LRMW24SB-LNAI, LH1000, LT50VA004 | |
| LRWE150L1S | AIC Enclosed LonWorks Server, LRMW24SB-LNAI, LH1000, LT50VA004 | |
| LRWE150L2C | AIC Enclosed LonWorks Client, LH1000, LT50VA004, LRMW24SB-LNT2 | |
| LRWE150L4C | AIC Enclosed LonWorks Client LH1000, LT50VA004, LRMNWX2401SB-LN | |
| LRWE150LC | AIC Enclosed LonWorks Client, LH1000, LT50VA004 | |
| LRWE150LS | AIC Enclosed LonWorks Server, LH1000, LT50VA004 | |
| LRWE1L1C | AIC Enclosed LonWorks Client, LRMW24SB-LNAI, LH1000 | |
| LRWE1L2C | AIC Enclosed LonWorks Client, LH1000, LRMW24SB-LNT2 | |
| LRWE1L4C | AIC Enclosed LonWorks Client, LH1000, LRMNWX2401SB-LN | |
| LRWE2LS | AIC Enclosed LonWorks Server, LH1200 | |
| LRWE4LS | AIC Enclosed LonWorks Server LH2204-N4 | |
| LRWE650L1C | AIC Enclosed LonWorks Client LH3204-N4, LT50VA004, LRMW24SB-LNAI | |
| LRWE650L2C | AIC Enclosed LonWorks Client LH3204-N4, LT50VA004, LRMW24SB-LNT2 | |
| LRWE650L4C | AIC Enclosed LonWorks Client LH3204-N4, LT50VA004, LRMNWX2401SB-LN | |
| LRWE650LS | AIC Enclosed LonWorks Server LH3204-N4, LT50VA005 | |
| LRWE6L1C | AIC Enclosed LonWorks Client, LH3204-N4, LRMW24SB-LNA1 | |
| LRWE6L2C | AIC Enclosed LonWorks Client LH3204-N4, LRMW24SB-LNT2 | |
| LRWE6L4C | AIC Enclosed LonWorks Client LH3204-N4, LRMNWX2401SB-LN | |
| LRWLC | AIC LonWorks Client w/MT4-4 | |
| LRWLS | AIC LonWorks Server w/MT4-4 | |
| LRWP1LC | AIC LonWorks Client, LH6000 | |
| LRWP1LS | AIC LonWorks Server, LH6000 |
Long Range Wireless Accessories
| Model # | Description | |
|---|---|---|
| LH1000 | UL924 Metal Housing NEMA1 14.5H x 7.7W x 3.9D surface mount | |
| LH1200 | UL924 Metal Housing NEMA1 8.5H x 7.7W x 3.9D surface mount | |
| LH6000 | UL924 Plastic Housing NEMA1 4.28x7x2 enclosure clear lid | |
| LRANTADP | RP-SMA Female (Jack) To N Male (Plug) Adapter | |
| LRANTBKT | Mounting Bracket for 3/6db Base station omni directional antenna ANTBOR3 & ANTBOR6 | |
| LRANTBOR3 | 3db Base station, omni directional, remote mount | |
| LRANTBOR6 | 6db Base station, omni directional, remote mount | |
| LRANTLOR3 | 3db Low profile, omni directional, remote mount | |
| LRANTPDR6 | 6db Panel, directional, remote mount | |
| LRANTRD3 | 3dbi (1db) rubber duck style antenna, direct mount | |
| LRANTRD5 | 5dbi (3db) Rubber Duck style antenna, direct mount | |
| LRANTYDR11 | 11dbi (9db) Yagi, directional, remote mount | |
| LRANTYDR15 | 15dbi (11db) Yagi, directional, remote mount | |
| LRANTYDR6 | 6db Yagi, directional, remote mount | |
| LRCAB1 | Coax Assy, RP-SMA Male to N-Type Female bulkhead, 12" | |
| LRCAB2 | Coax Assy, N-Female bulkhead to N-Female bulkhead, 6 | |
| LRCAB3 | Coax Assy, RP-SMA to N-Male, 12" | |
| LRCAB4 | Coax Assy, RP-SMA Male to RP-SMA Female bulkhead, 8" | |
| LRCABANT15 | LMR600 antenna cable, 15 | |
| LRCABANT30 | LMR600 antenna cable, 30 |




